| Top of the 1st - Indiana Ninja batting - Pitching for Vancouver Totems : LHP J. Moore |
| Pitching: LHP J. Moore | |
| Batting: RHB B. Miller | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: SHB G. Jones | 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB P. Sweeney | 0-0: SINGLE (Groundball, 56) B. Miller to second |
| Batting: RHB A. Menéndez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Reached on error, E5 (Groundball, 5) B. Miller to third P. Sweeney to second |
| Batting: RHB H. Novak | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 78S) B. Miller scores P. Sweeney to third A. Menéndez to second |
| Batting: RHB M. Johnston | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Top of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 3 left on base; Indiana 1 - Vancouver 0 |
| |
| Bottom of the 1st - Vancouver Totems batting - Pitching for Indiana Ninja : LHP R. Cummins |
| Pitching: LHP R. Cummins | |
| Batting: RHB E. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB J. Leyva | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB V. Gonzáles | 0-0: SINGLE (Flyball, 7S) J. Leyva to second |
| Batting: LHB C. Colón | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB J. Cunningham | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Indiana 1 - Vancouver 0 |
| |
| Top of the 2nd - Indiana Ninja batting - Pitching for Vancouver Totems : LHP J. Moore |
| Batting: SHB J. Shears | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Strikes out looking |
| Batting: SHB R. Cummins | 0-0: Ball 1-0: SINGLE (Groundball, 4M) |
| Batting: RHB B. Miller | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: SHB G. Jones | 0-0: SINGLE (Groundball, 4MD) R. Cummins to second |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F9 (Line Drive, 89D) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Indiana 1 - Vancouver 0 |
| |
| Bottom of the 2nd - Vancouver Totems batting - Pitching for Indiana Ninja : LHP R. Cummins |
| Batting: RHB R. Barnes | 0-0: SINGLE (Line Drive, 8LS) |
| Batting: RHB J. Puckett | 0-0: Ball Pickoff Throw to First - Error! E1 R. Barnes to second 1-0: Ground out 4-3 (Groundball, 4) R. Barnes to third |
| Batting: LHB A. Rodríguez | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: LHB J. Moore | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 8LXD) R. Barnes scores |
| Batting: RHB E. Hernández | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Indiana 1 - Vancouver 1 |
| |
| Top of the 3rd - Indiana Ninja batting - Pitching for Vancouver Totems : LHP J. Moore |
| Batting: RHB P. Sweeney | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89M) |
| Batting: RHB A. Menéndez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB H. Novak | 0-0: DOUBLE (Flyball, 78XD) |
| Batting: RHB M. Johnston | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F4 (Popup, 4D) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Indiana 1 - Vancouver 1 |
| |
| Bottom of the 3rd - Vancouver Totems batting - Pitching for Indiana Ninja : LHP R. Cummins |
| Batting: SHB J. Leyva | 0-0: SINGLE (Line Drive, 7S) |
| Batting: RHB V. Gonzáles | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56) J. Leyva to second |
| Batting: LHB C. Colón | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Leyva to third V. Gonzáles to second |
| Batting: RHB J. Cunningham | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB R. Barnes | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Grounds into double play, 5-4-3 (Groundball, 5) |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Indiana 1 - Vancouver 1 |
| |
| Top of the 4th - Indiana Ninja batting - Pitching for Vancouver Totems : LHP J. Moore |
| Batting: SHB J. Shears | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB R. Cummins | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB B. Miller | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indiana 1 - Vancouver 1 |
| |
| Bottom of the 4th - Vancouver Totems batting - Pitching for Indiana Ninja : LHP R. Cummins |
| Batting: RHB J. Puckett | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB A. Rodríguez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB J. Moore | 0-0: Ball 1-0: Bunt missed! 1-1: Reached on error, E2 (Groundball, 2R) A. Rodríguez to third |
| Batting: RHB E. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: SHB J. Leyva | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 56D) A. Rodríguez scores J. Moore to third E. Hernández to second |
| Batting: RHB V. Gonzáles | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball Wild Pitch! J. Moore scores E. Hernández to third J. Leyva to second 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 89M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB C. Colón | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 4th over - 3 run(s), 1 hit(s), 1 error(s), 1 left on base; Indiana 1 - Vancouver 4 |
| |
| Top of the 5th - Indiana Ninja batting - Pitching for Vancouver Totems : LHP J. Moore |
| Batting: SHB G. Jones | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB P. Sweeney | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indiana 1 - Vancouver 4 |
| |
| Bottom of the 5th - Vancouver Totems batting - Pitching for Indiana Ninja : LHP R. Cummins |
| Batting: RHB J. Cunningham | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 78S) |
| Batting: RHB R. Barnes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB J. Puckett | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Indiana 1 - Vancouver 4 |
| |
| Top of the 6th - Indiana Ninja batting - Pitching for Vancouver Totems : LHP J. Moore |
| Batting: RHB A. Menéndez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Reached on error, E5 (Groundball, 56) |
| Batting: RHB H. Novak | 0-0: SINGLE (Groundball, 56S) A. Menéndez to second Throwing error, E7 A. Menéndez to third H. Novak to second |
| Batting: RHB M. Johnston | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 15S) |
| Batting: SHB J. Shears | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 56) (infield hit) A. Menéndez scores H. Novak to third |
| Batting: SHB R. Cummins | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: RHB B. Miller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Shears to second |
| Batting: SHB G. Jones | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6MD) H. Novak scores J. Shears to third B. Miller to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 3 run(s), 3 hit(s), 2 error(s), 2 left on base; Indiana 4 - Vancouver 4 |
| |
| Bottom of the 6th - Vancouver Totems batting - Pitching for Indiana Ninja : LHP R. Cummins |
| Batting: LHB A. Rodríguez | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F5 (Popup, 5F) |
| Pinch Hitting: RHB B. Garner | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: RHB E. Hernández | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indiana 4 - Vancouver 4 |
| |
| Top of the 7th - Indiana Ninja batting - Pitching for Vancouver Totems : LHP J. Moore |
| Pitching: RHP R. Caldwell | |
| Batting: RHB P. Sweeney | 0-0: SINGLE (Line Drive, 34) |
| Batting: RHB A. Menéndez | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 89D) |
| Batting: RHB H. Novak | |
| Pinch Runner at 1stM. Galván: | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB M. Johnston | 0-0: Called Strike M. Galván steals 2nd base 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Popup, 6D) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Indiana 4 - Vancouver 4 |
| |
| Bottom of the 7th - Vancouver Totems batting - Pitching for Indiana Ninja : LHP R. Cummins |
| Now in RF: M. Galván | |
| Batting: SHB J. Leyva | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB V. Gonzáles | 0-0: DOUBLE (Line Drive, 9LM) |
| Batting: LHB C. Colón | 0-0: Called Strike 0-1: Ball Wild Pitch! V. Gonzáles to third 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Cunningham | 0-0: SINGLE (Line Drive, 7S) V. Gonzáles scores |
| Pitching: RHP S. Clement | |
| Now at 3B: R. Lugo | |
| Batting: RHB R. Barnes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F5 (Popup, 15) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Indiana 4 - Vancouver 5 |
| |
| Top of the 8th - Indiana Ninja batting - Pitching for Vancouver Totems : RHP R. Caldwell |
| Batting: SHB J. Shears | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 89XD) |
| Batting: RHB R. Lugo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB B. Miller | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Wild Pitch! J. Shears to third R. Lugo to second 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: SHB G. Jones | 0-0: Fly out, F8 (Flyball, 78M) Throwing error, E8 J. Shears scores R. Lugo to third B. Miller to second |
| Batting: LHB E. Huggins | 0-0: Intentional Walk |
| Batting: LHB M. Galván | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB A. Menéndez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls B. Miller to third E. Huggins to second |
| Pinch Hitting: LHB M. Bowers | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 8th over - 2 run(s), 1 hit(s), 1 error(s), 3 left on base; Indiana 6 - Vancouver 5 |
| |
| Bottom of the 8th - Vancouver Totems batting - Pitching for Indiana Ninja : RHP S. Clement |
| Pitching: LHP L. Chesson | |
| Batting: RHB J. Puckett | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB A. Rodríguez | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7M) |
| Pitching: RHP C. Espinosa | |
| Batting: RHB R. Caldwell | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indiana 6 - Vancouver 5 |
| |
| Top of the 9th - Indiana Ninja batting - Pitching for Vancouver Totems : RHP R. Caldwell |
| Batting: RHB M. Johnston | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 1-3 (Groundball, 25) |
| Batting: SHB J. Shears | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Lugo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indiana 6 - Vancouver 5 |
| |
| Bottom of the 9th - Vancouver Totems batting - Pitching for Indiana Ninja : RHP C. Espinosa |
| Pitching: RHP C. Medina | |
| Batting: RHB E. Hernández | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB J. Leyva | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 2-3 (Groundball, 2L) |
| Batting: RHB V. Gonzáles | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 7LD) |
| Batting: LHB C. Colón | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 56D) V. Gonzáles to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Cunningham | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F1 (Popup, 13) |
| Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Indiana 6 - Vancouver 6 |
| |
| Top of the 10th - Indiana Ninja batting - Pitching for Vancouver Totems : RHP R. Caldwell |
| Batting: RHB B. Miller | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: SHB G. Jones | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Ball 2-0: Fly out, F1 (Popup, 15S) |
| Batting: LHB M. Galván | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Indiana 6 - Vancouver 6 |
| |
| Bottom of the 10th - Vancouver Totems batting - Pitching for Indiana Ninja : RHP C. Medina |
| Batting: RHB R. Barnes | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Line Drive, 8LD) |
| Pinch Hitting: LHB F. Muńóz | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB A. Rodríguez | 0-0: DOUBLE (Flyball, 7LS) |
| Batting: RHB R. Caldwell | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Indiana 6 - Vancouver 6 |
| |
| Top of the 11th - Indiana Ninja batting - Pitching for Vancouver Totems : RHP R. Caldwell |
| Pitching: RHP J. Moreno | |
| Now at 3B: F. Muńóz | |
| Batting: RHB A. Menéndez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Runner at 1stM. Murphy: | |
| Pinch Hitting: RHB J. Locke | 0-0: Ground out 4-3 (Groundball, 4M) M. Murphy to second |
| Batting: RHB M. Johnston | 0-0: Intentional Walk |
| Batting: SHB J. Shears | 0-0: Ball 1-0: SINGLE (Line Drive, 8RS) M. Murphy to third M. Johnston to second |
| Batting: RHB R. Lugo | 0-0: SINGLE (Flyball, 9LM) M. Murphy scores M. Johnston to third J. Shears to second |
| Batting: RHB B. Miller | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls M. Johnston scores J. Shears to third R. Lugo to second |
| Batting: SHB G. Jones | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB E. Huggins | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Groundball, 3L) R. Lugo scores B. Miller to third |
| Batting: LHB M. Galván | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 11th over - 4 run(s), 3 hit(s), 0 error(s), 2 left on base; Indiana 10 - Vancouver 6 |
| |
| Bottom of the 11th - Vancouver Totems batting - Pitching for Indiana Ninja : RHP C. Medina |
| Pitching: LHP B. Nash | |
| Now at 1B: P. Cain | |
| Batting: RHB E. Hernández | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: SHB J. Leyva | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB V. Gonzáles | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB C. Colón | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Indiana 10 - Vancouver 6 |
| |
| Game Over ... Indiana defeats Vancouver, 10 to 6 |