| Top of the 1st - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP P. May |
| Pitching: RHP P. May | |
| Batting: SHB D. Quick | 0-0: Ball 1-0: Bunt missed! 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4D) |
| Batting: RHB R. Riverva | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) D. Quick to second |
| Batting: SHB V. Puckett | 0-0: Ball Wild Pitch! D. Quick to third R. Riverva to second 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) D. Quick scores R. Riverva to third |
| Batting: LHB M. Murphy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 78XD) R. Riverva scores |
| Batting: RHB K. Pickett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB L. Cuevas | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Kansas City 2 - Reno 0 |
| |
| Bottom of the 1st - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP B. Yarbrough |
| Pitching: RHP B. Yarbrough | |
| Batting: LHB R. Noriega | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 34) |
| Batting: RHB G. Norton | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 89M) R. Noriega to second |
| Batting: LHB C. Harrison | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6) R. Noriega to third |
| Batting: LHB J. Solon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: SHB J. Weatherstone | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6D) R. Noriega scores J. Solon to second |
| Batting: RHB R. Crespo | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Kansas City 2 - Reno 1 |
| |
| Top of the 2nd - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP P. May |
| Batting: RHB M. Reyes | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB J. Rivera | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB B. Yarbrough | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 J. Rivera to second |
| Batting: SHB D. Quick | 0-0: Fly out, F7 (Flyball, 78M) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kansas City 2 - Reno 1 |
| |
| Bottom of the 2nd - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP B. Yarbrough |
| Batting: RHB J. Cintrón | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9D) |
| Batting: RHB M. Foster | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 89M) |
| Batting: RHB P. May | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 89S) |
| Batting: LHB R. Noriega | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kansas City 2 - Reno 1 |
| |
| Top of the 3rd - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP P. May |
| Batting: RHB R. Riverva | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 13) |
| Batting: SHB V. Puckett | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 78S) |
| Batting: LHB M. Murphy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Grounds into double play, U4-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Kansas City 2 - Reno 1 |
| |
| Bottom of the 3rd - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP B. Yarbrough |
| Batting: RHB G. Norton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3F) |
| Batting: LHB C. Harrison | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F2 (Popup, 2LF) |
| Batting: LHB J. Solon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 9LD), Distance : 340 ft |
| Batting: SHB J. Weatherstone | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Popup, 7LS) |
| Batting: RHB R. Crespo | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Kansas City 2 - Reno 2 |
| |
| Top of the 4th - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP P. May |
| Batting: RHB K. Pickett | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB L. Cuevas | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 9LM) K. Pickett scores |
| Batting: RHB M. Reyes | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) L. Cuevas scores |
| Batting: LHB J. Rivera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 6S) |
| Batting: RHB B. Yarbrough | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Top of the 4th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Kansas City 4 - Reno 2 |
| |
| Bottom of the 4th - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP B. Yarbrough |
| Batting: RHB J. Cintrón | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5) |
| Batting: RHB M. Foster | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB P. May | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kansas City 4 - Reno 2 |
| |
| Top of the 5th - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP P. May |
| Batting: SHB D. Quick | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Riverva | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB V. Puckett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Flyball, 9D), Distance : 381 ft |
| Batting: LHB M. Murphy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB K. Pickett | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Kansas City 5 - Reno 2 |
| |
| Bottom of the 5th - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP B. Yarbrough |
| Batting: LHB R. Noriega | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB G. Norton | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 6D) |
| Batting: LHB C. Harrison | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F4 (Popup, 4) |
| Batting: LHB J. Solon | 0-0: Called Strike G. Norton steals 2nd base 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kansas City 5 - Reno 2 |
| |
| Top of the 6th - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP P. May |
| Batting: LHB L. Cuevas | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) |
| Batting: RHB M. Reyes | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9S) L. Cuevas to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB J. Rivera | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) L. Cuevas scores M. Reyes to second |
| Pitching: RHP J. Rodríguez | |
| Batting: RHB B. Yarbrough | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 2-4 M. Reyes to third |
| Batting: SHB D. Quick | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F3 (Line Drive, 3) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Kansas City 6 - Reno 2 |
| |
| Bottom of the 6th - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP B. Yarbrough |
| Batting: SHB J. Weatherstone | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3S) |
| Batting: RHB R. Crespo | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB J. Cintrón | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB M. Foster | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Line Drive, 8RXD) J. Cintrón to third J. Cintrón scores |
| Pinch Hitting: RHB T. Bentley | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Kansas City 6 - Reno 3 |
| |
| Top of the 7th - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP J. Rodríguez |
| Pitching: RHP A. Green | |
| Batting: RHB R. Riverva | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: SHB V. Puckett | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4M) |
| Batting: LHB M. Murphy | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB K. Pickett | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 2LF) |
| Top of the 7th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Kansas City 6 - Reno 3 |
| |
| Bottom of the 7th - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP B. Yarbrough |
| Batting: LHB R. Noriega | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Pitching: RHP A. Davis | |
| Batting: RHB G. Norton | 0-0: DOUBLE (Line Drive, 7LM) R. Noriega to third |
| Batting: LHB C. Harrison | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9D) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB J. Solon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4) G. Norton to third |
| Batting: SHB J. Weatherstone | 0-0: Ball 1-0: Fly out, F4 (Popup, 3D) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Kansas City 6 - Reno 4 |
| |
| Top of the 8th - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP A. Green |
| Batting: LHB L. Cuevas | 0-0: SINGLE (Groundball, 4MD) |
| Batting: RHB M. Reyes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls L. Cuevas to second |
| Pinch Hitting: RHB J. Savage | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls L. Cuevas to third M. Reyes to second |
| Pinch Hitting: RHB H. Frank | 0-0: Ball 1-0: Fly out, F4 (Popup, 4MD) |
| Batting: SHB D. Quick | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB R. Riverva | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34D) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Kansas City 6 - Reno 4 |
| |
| Bottom of the 8th - Reno Avalanche batting - Pitching for Kansas City Brahmas : RHP A. Davis |
| Pitching: LHP E. Lee | |
| Now at SS: A. Jackson | |
| Batting: RHB R. Crespo | 0-0: Called Strike 0-1: SINGLE (Groundball, 5L) |
| Pinch Hitting: RHB S. Sweeney | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Pinch Hitting: RHB A. Álvarez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out looking S. Sweeney is caught stealing 2nd base A strikeout! |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Kansas City 6 - Reno 4 |
| |
| Top of the 9th - Kansas City Brahmas batting - Pitching for Reno Avalanche : RHP A. Green |
| Now at 1B: A. Álvarez | |
| Now at SS: Z. Thompson | |
| Batting: SHB V. Puckett | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 7D) |
| Batting: LHB M. Murphy | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB K. Pickett | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
| Batting: LHB L. Cuevas | 0-0: Hit by Pitch K. Pickett to second |
| Pinch Hitting: RHB D. Jensen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F9 (Flyball, 9LD) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Kansas City 6 - Reno 4 |
| |
| Bottom of the 9th - Reno Avalanche batting - Pitching for Kansas City Brahmas : LHP E. Lee |
| Pitching: RHP A. Ortega | |
| Now at C: B. Sawyer | |
| Pinch Hitting: LHB P. Bravo | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB R. Noriega | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB G. Norton | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB C. Harrison | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls G. Norton to second |
| Batting: LHB J. Solon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 7S) G. Norton to third C. Harrison to second G. Norton scores C. Harrison to third |
| Batting: SHB J. Weatherstone | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Kansas City 6 - Reno 5 |
| |
| Game Over ... Kansas City defeats Reno, 6 to 5 |