| Top of the 1st - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Pitching: RHP S. Robles | |
| Batting: RHB M. Hildreth | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Flyball, 7LS) |
| Batting: RHB D. Davis | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
| Batting: RHB P. White | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6MD) D. Davis to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB V. Gary | 0-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Westminster 0 - Cincinnati 0 |
| |
| Bottom of the 1st - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP W. Heath |
| Pitching: LHP W. Heath | |
| Batting: SHB J. Winters | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB T. Barnes | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 34) |
| Batting: RHB B. Miller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB M. Reid | 0-0: Called Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Westminster 0 - Cincinnati 0 |
| |
| Top of the 2nd - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Batting: RHB P. Barnes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB A. Rodríguez | 0-0: Ball 1-0: Grounds into double play, U4-3 (Groundball, 4M) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Johnston | 0-0: Fly out, F6 (Line Drive, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Westminster 0 - Cincinnati 0 |
| |
| Bottom of the 2nd - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP W. Heath |
| Batting: RHB J. Long | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB T. McMillan | 0-0: Ball 1-0: DOUBLE (Line Drive, 78M) |
| Batting: RHB F. Reyes | 0-0: Called Strike 0-1: Ball T. McMillan steals 3rd base 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) T. McMillan scores |
| Batting: RHB R. Bernal | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Westminster 0 - Cincinnati 1 |
| |
| Top of the 3rd - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Batting: RHB J. Unknown | 0-0: Hit by Pitch |
| Batting: RHB M. Hildreth | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: SINGLE (Flyball, 9S) J. Unknown to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB D. Davis | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB P. White | 0-0: Ball 1-0: Fly out, F4 (Popup, 4M) |
| Batting: LHB V. Gary | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: SINGLE (Groundball, 34D) J. Unknown scores M. Hildreth to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB P. Barnes | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 25) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Westminster 1 - Cincinnati 1 |
| |
| Bottom of the 3rd - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP W. Heath |
| Batting: RHB R. Meza | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 4M) |
| Batting: SHB J. Winters | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 8LXD), Distance : 438 ft |
| Batting: RHB T. Barnes | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 6MD) |
| Batting: RHB B. Miller | 0-0: Ball Wild Pitch! T. Barnes to second 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89M) |
| Batting: LHB M. Reid | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB J. Long | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Hit by Pitch |
| Batting: RHB T. McMillan | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9M) |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Westminster 1 - Cincinnati 3 |
| |
| Top of the 4th - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Batting: RHB A. Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Unknown | 0-0: DOUBLE (Groundball, 5L) |
| Batting: RHB J. Johnston | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Westminster 1 - Cincinnati 3 |
| |
| Bottom of the 4th - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP W. Heath |
| Batting: RHB F. Reyes | 0-0: Ground out U3 (Groundball, 3) |
| Batting: RHB R. Bernal | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB R. Meza | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Westminster 1 - Cincinnati 3 |
| |
| Top of the 5th - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Batting: RHB M. Hildreth | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB D. Davis | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball Wild Pitch! M. Hildreth to second 3-1: Base on Balls |
| Batting: RHB P. White | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch M. Hildreth to third D. Davis to second |
| Batting: LHB V. Gary | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Grounds into double play, 6-4-3 (Groundball, 6) M. Hildreth scores D. Davis to third |
| Batting: RHB P. Barnes | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 13) |
| Top of the 5th over - 1 run(s), 0 hit(s), 0 error(s), 1 left on base; Westminster 2 - Cincinnati 3 |
| |
| Bottom of the 5th - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP W. Heath |
| Batting: SHB J. Winters | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Batting: RHB T. Barnes | 0-0: Ball J. Winters is caught stealing 2nd base 1-0: DOUBLE (Flyball, 7D) |
| Batting: RHB B. Miller | 0-0: Intentional Walk |
| Batting: LHB M. Reid | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB J. Long | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls T. Barnes to third B. Miller to second |
| Batting: RHB T. McMillan | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls T. Barnes scores B. Miller to third J. Long to second |
| Batting: RHB F. Reyes | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4M) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Westminster 2 - Cincinnati 4 |
| |
| Top of the 6th - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Batting: RHB A. Rodríguez | 0-0: Swinging Strike 0-1: SINGLE (Flyball, 9LS) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls A. Rodríguez to second |
| Batting: RHB J. Johnston | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 4MD) A. Rodríguez to third J. Unknown to second |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) A. Rodríguez scores J. Unknown to third J. Johnston to second |
| Batting: RHB M. Hildreth | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB D. Davis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F8 (Line Drive, 89D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB P. White | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 78S) |
| Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Westminster 4 - Cincinnati 4 |
| |
| Bottom of the 6th - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP W. Heath |
| Batting: RHB R. Bernal | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB R. Meza | 0-0: Ball 1-0: Swinging Strike 1-1: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
| Batting: SHB J. Winters | 0-0: Ball R. Meza steals 2nd base 1-0: Intentional Walk |
| Batting: RHB T. Barnes | 0-0: Ball J. Winters is caught stealing 2nd base 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Flyball, 8RS) R. Meza scores |
| Batting: RHB B. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Westminster 4 - Cincinnati 5 |
| |
| Top of the 7th - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Batting: LHB V. Gary | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB P. Barnes | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Ground out U3 (Groundball, 3L) |
| Batting: RHB A. Rodríguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: SINGLE (Flyball, 8RS) |
| Pinch Hitting: SHB L. Oliveira | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Westminster 4 - Cincinnati 5 |
| |
| Bottom of the 7th - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP W. Heath |
| Pitching: LHP P. Martínez | |
| Now in CF: J. Unknown | |
| Batting: LHB M. Reid | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Long | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB T. McMillan | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4M) |
| Batting: RHB F. Reyes | 0-0: Ball 1-0: Fly out, F3 (Popup, 4MS) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Westminster 4 - Cincinnati 5 |
| |
| Top of the 8th - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP S. Robles |
| Batting: RHB J. Johnston | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: TRIPLE (Line Drive, 9LM) |
| Pitching: RHP J. Ortega | |
| Pinch Hitting: RHB B. Archer | 0-0: Ball 1-0: Fly out, F3 (Popup, 3DF) |
| Pitching: RHP J. Newton | |
| Batting: RHB M. Hildreth | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB L. Rodríguez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: SINGLE (Line Drive, 78M) J. Johnston scores |
| Batting: RHB P. White | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 23) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Westminster 5 - Cincinnati 5 |
| |
| Bottom of the 8th - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP P. Martínez |
| Now at 1B: L. Rodríguez | |
| Now in RF: J. Unknown | |
| Batting: RHB R. Bernal | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB R. Meza | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Batting: SHB J. Winters | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SOLO HOME RUN (Flyball, 8LXD), Distance : 438 ft |
| Batting: RHB T. Barnes | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4MD) |
| Batting: RHB B. Miller | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Westminster 5 - Cincinnati 6 |
| |
| Top of the 9th - Westminster Wildcats batting - Pitching for Cincinnati Samurai : RHP J. Newton |
| Pitching: RHP C. Dunn | |
| Batting: LHB V. Gary | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Flyball, 7D) |
| Batting: RHB P. Barnes | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB A. Rodríguez | 0-0: Ball 1-0: SINGLE (Flyball, 6D) V. Gary to third Runner from 3rd tries for Home, SAFE, throw made home A. Rodríguez to second |
| Pinch Hitting: RHB A. Ramírez | 0-0: Ball A. Rodríguez steals 3rd base 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Johnston | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LXD) |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Westminster 6 - Cincinnati 6 |
| |
| Bottom of the 9th - Cincinnati Samurai batting - Pitching for Westminster Wildcats : LHP P. Martínez |
| Pitching: RHP J. Morán | |
| Now in CF: A. Ramírez | |
| Pinch Hitting: RHB M. Murphy | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB J. Long | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 6MD) M. Murphy to second Runner from 2nd tries for 3rd, SAFE, throw made to third J. Long to second |
| Batting: RHB T. McMillan | 0-0: Intentional Walk |
| Pinch Hitting: LHB T. Crawford | 0-0: SINGLE (Groundball, 34D) M. Murphy scores |
| Game Over ... Cincinnati defeats Westminster, 7 to 6 |