| Top of the 1st - Cincinnati Samurai batting - Pitching for Athens Giants : RHP A. Ortíz |
| Pitching: RHP A. Ortíz | |
| Batting: RHB T. Barnes | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) |
| Batting: RHB M. Murphy | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: LHB J. Singleton | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: SHB J. Winters | 0-0: Ball J. Singleton steals 2nd base 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Athens 0 |
| |
| Bottom of the 1st - Athens Giants batting - Pitching for Cincinnati Samurai : RHP K. Green |
| Pitching: RHP K. Green | |
| Batting: RHB L. Hernández | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB M. Gracía | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F7 (Line Drive, 7M) |
| Batting: LHB A. Bray | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Athens 0 |
| |
| Top of the 2nd - Cincinnati Samurai batting - Pitching for Athens Giants : RHP A. Ortíz |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB F. Reyes | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: RHB R. Meza | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Athens 0 |
| |
| Bottom of the 2nd - Athens Giants batting - Pitching for Cincinnati Samurai : RHP K. Green |
| Batting: SHB F. Henderson | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB J. Chacón | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3) |
| Batting: RHB T. Carpenter | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: DOUBLE (Line Drive, 8RXD) |
| Batting: LHB T. Carson | 0-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Athens 0 |
| |
| Top of the 3rd - Cincinnati Samurai batting - Pitching for Athens Giants : RHP A. Ortíz |
| Batting: RHB R. Bernal | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) (infield hit) |
| Batting: SHB R. O'Farrell | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB T. Barnes | 0-0: Called Strike 0-1: SINGLE (Groundball, 6M) R. Bernal to second |
| Batting: RHB M. Murphy | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: LHB J. Singleton | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LM) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Athens 0 |
| |
| Bottom of the 3rd - Athens Giants batting - Pitching for Cincinnati Samurai : RHP K. Green |
| Batting: RHB J. Carlson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB E. Newell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 392 ft |
| Batting: RHB L. Hernández | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: SINGLE (Groundball, 4M) (infield hit) |
| Batting: RHB M. Gracía | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls L. Hernández to second |
| Batting: LHB A. Bray | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: SHB F. Henderson | 0-0: Called Strike L. Hernández steals 3rd base M. Gracía to second 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB J. Chacón | 0-0: SINGLE (Flyball, 78S) L. Hernández scores M. Gracía to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 3rd over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Athens 2 |
| |
| Top of the 4th - Cincinnati Samurai batting - Pitching for Athens Giants : RHP A. Ortíz |
| Batting: SHB J. Winters | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3S) J. Winters to second |
| Batting: RHB F. Reyes | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Meza | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB R. Bernal | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Athens 3 |
| |
| Bottom of the 4th - Athens Giants batting - Pitching for Cincinnati Samurai : RHP K. Green |
| Batting: RHB T. Carpenter | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: LHB T. Carson | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB J. Carlson | 0-0: Ball 1-0: Ball Wild Pitch! T. Carpenter to second 2-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB E. Newell | 0-0: Reached on error, E6 (Groundball, 6M) T. Carpenter scores |
| Batting: RHB L. Hernández | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Cincinnati 0 - Athens 4 |
| |
| Top of the 5th - Cincinnati Samurai batting - Pitching for Athens Giants : RHP A. Ortíz |
| Batting: SHB R. O'Farrell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: DOUBLE (Line Drive, 5D) |
| Batting: RHB T. Barnes | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 56D) R. O'Farrell to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Murphy | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: LHB J. Singleton | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: SHB J. Winters | 0-0: Ball 1-0: Ball Wild Pitch! T. Barnes to second 2-0: Ball 3-0: Base on Balls |
| Pitching: RHP T. Lucas | |
| Batting: LHB J. Unknown | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: 3-RUN HOME RUN (Line Drive, 9LD), Distance : 321 ft |
| Batting: RHB F. Reyes | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 5th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Cincinnati 4 - Athens 4 |
| |
| Bottom of the 5th - Athens Giants batting - Pitching for Cincinnati Samurai : RHP K. Green |
| Batting: RHB M. Gracía | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB A. Bray | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 89XD), Distance : 417 ft |
| Batting: SHB F. Henderson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB J. Chacón | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls F. Henderson to second |
| Batting: RHB T. Carpenter | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 4 - Athens 5 |
| |
| Top of the 6th - Cincinnati Samurai batting - Pitching for Athens Giants : RHP T. Lucas |
| Batting: RHB R. Meza | 0-0: Ground out 6-3 (Groundball, 56) |
| Batting: RHB R. Bernal | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: SHB R. O'Farrell | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6MD) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 4 - Athens 5 |
| |
| Bottom of the 6th - Athens Giants batting - Pitching for Cincinnati Samurai : RHP K. Green |
| Batting: LHB T. Carson | 0-0: TRIPLE (Flyball, 9D) |
| Batting: RHB J. Carlson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 13) T. Carson scores |
| Pitching: RHP J. Newton | |
| Batting: RHB E. Newell | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB L. Hernández | 0-0: SINGLE (Line Drive, 6M) J. Carlson to second |
| Batting: RHB M. Gracía | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB A. Bray | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Line Drive, 3) |
| Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Cincinnati 4 - Athens 6 |
| |
| Top of the 7th - Cincinnati Samurai batting - Pitching for Athens Giants : RHP T. Lucas |
| Batting: RHB T. Barnes | 0-0: SINGLE (Line Drive, 4D) |
| Batting: RHB M. Murphy | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F7 (Line Drive, 7M) |
| Batting: LHB J. Singleton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 356 ft |
| Pitching: LHP W. Doyle | |
| Batting: SHB J. Winters | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Top of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Cincinnati 6 - Athens 6 |
| |
| Bottom of the 7th - Athens Giants batting - Pitching for Cincinnati Samurai : RHP J. Newton |
| Batting: SHB F. Henderson | 0-0: Ball 1-0: SINGLE (Line Drive, 34) |
| Batting: LHB J. Chacón | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 7M) F. Henderson to second |
| Batting: RHB T. Carpenter | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 78S) |
| Batting: LHB T. Carson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Pinch Hitting: RHB M. Gutiérrez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Fly out, F6 (Popup, 5D) |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cincinnati 6 - Athens 6 |
| |
| Top of the 8th - Cincinnati Samurai batting - Pitching for Athens Giants : LHP W. Doyle |
| Now at SS: J. Unknown | |
| Batting: RHB F. Reyes | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: RHB J. Long | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls F. Reyes to second |
| Batting: RHB R. Bernal | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls F. Reyes to third J. Long to second |
| Batting: SHB R. O'Farrell | 0-0: Ball Wild Pitch! F. Reyes scores J. Long to third R. Bernal to second 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB T. Barnes | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 7D), Distance : 388 ft |
| Pitching: RHP A. Benítez | |
| Batting: RHB M. Murphy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Line Drive, 78M) |
| Batting: LHB J. Singleton | 0-0: Ball M. Murphy is caught stealing 2nd base 1-0: Ground out 3-6 (Groundball, 3) |
| Top of the 8th over - 4 run(s), 2 hit(s), 0 error(s), 0 left on base; Cincinnati 10 - Athens 6 |
| |
| Bottom of the 8th - Athens Giants batting - Pitching for Cincinnati Samurai : RHP J. Newton |
| Now at 1B: E. Silva | |
| Batting: RHB E. Newell | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 6M) |
| Batting: RHB L. Hernández | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Pitching: RHP J. Ortega | |
| Batting: RHB M. Gracía | 0-0: SINGLE (Line Drive, 6MD) E. Newell to second |
| Pitching: LHP J. York | |
| Batting: LHB A. Bray | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M) |
| Batting: SHB F. Henderson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls E. Newell to third M. Gracía to second |
| Batting: LHB J. Chacón | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Cincinnati 10 - Athens 6 |
| |
| Top of the 9th - Cincinnati Samurai batting - Pitching for Athens Giants : RHP A. Benítez |
| Batting: SHB J. Winters | 0-0: Called Strike 0-1: Foul Ball 0-2: Hit by Pitch |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball Wild Pitch! J. Winters to second 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ground out U3 (Groundball, 3S) J. Winters to third |
| Batting: RHB F. Reyes | 0-0: Intentional Walk |
| Batting: RHB E. Silva | 0-0: Ball 1-0: SINGLE (Groundball, 56D) (infield hit) J. Winters scores F. Reyes to second |
| Batting: RHB R. Bernal | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 34D) F. Reyes to third E. Silva to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP M. Blanco | |
| Batting: SHB R. O'Farrell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Reached on error, E3 (Groundball, 3S) E. Silva to third R. Bernal to second E. Silva scores R. Bernal to third R. O'Farrell to second |
| Batting: RHB T. Barnes | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) R. Bernal scores |
| Batting: RHB M. Murphy | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 4 run(s), 2 hit(s), 1 error(s), 1 left on base; Cincinnati 14 - Athens 6 |
| |
| Bottom of the 9th - Athens Giants batting - Pitching for Cincinnati Samurai : LHP J. York |
| Batting: RHB T. Carpenter | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB T. Carson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: SINGLE (Groundball, 4MD) (infield hit) |
| Pinch Hitting: RHB P. Pagán | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB E. Newell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 78S) T. Carson to second |
| Pinch Hitting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 8LM) T. Carson to third E. Newell to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Gracía | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) E. Newell to third J. Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB A. Bray | 0-0: SINGLE (Line Drive, 6D) J. Unknown to third M. Gracía to second |
| Batting: SHB F. Henderson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 78S) |
| Bottom of the 9th over - 2 run(s), 5 hit(s), 0 error(s), 3 left on base; Cincinnati 14 - Athens 8 |
| |
| Game Over ... Cincinnati defeats Athens, 14 to 8 |