| Top of the 1st - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP S. Reyes |
| Pitching: RHP S. Reyes | |
| Batting: RHB T. Barnes | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB M. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 25) (infield hit) |
| Batting: RHB J. Harris | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Popup, 4MD) M. Murphy to second |
| Batting: LHB J. Singleton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: SHB J. Winters | 0-0: Ground out 3-1 (Groundball, 34) |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Carson City 0 |
| |
| Bottom of the 1st - Carson City Senators batting - Pitching for Cincinnati Samurai : RHP J. Floyd |
| Pitching: RHP J. Floyd | |
| Batting: RHB A. Álvarez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB D. Ntawulikura | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SINGLE (Groundball, 6) |
| Batting: RHB T. Bentley | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Hit by Pitch D. Ntawulikura to second |
| Batting: RHB Á. Zumaya | 0-0: SINGLE (Line Drive, 8LM) D. Ntawulikura to third T. Bentley to second |
| Pinch Hitting: RHB A. Hawkins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball 3-2: SINGLE (Line Drive, 78S) D. Ntawulikura scores T. Bentley to third Á. Zumaya to second |
| Batting: LHB G. Meyer | 0-0: Ball 1-0: SINGLE (Flyball, 7S) T. Bentley scores Á. Zumaya to third A. Hawkins to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Estrada | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Groundball, 34D) A. Hawkins to third G. Meyer to second |
| Batting: RHB E. López | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls A. Hawkins scores G. Meyer to third M. Estrada to second |
| Batting: RHB J. Sánchez | 0-0: Reached on error, E1 (Groundball, 15) G. Meyer scores M. Estrada to third E. López to second |
| Batting: RHB A. Álvarez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls M. Estrada scores E. López to third J. Sánchez to second |
| Pitching: LHP J. York | |
| Batting: LHB D. Ntawulikura | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB T. Bentley | 0-0: Fly out, F9 (Line Drive, 9M) |
| Bottom of the 1st over - 7 run(s), 5 hit(s), 1 error(s), 2 left on base; Cincinnati 0 - Carson City 7 |
| |
| Top of the 2nd - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP S. Reyes |
| Now in LF: M. Ramos | |
| Batting: RHB T. McMillan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB R. Meza | 0-0: Called Strike 0-1: Foul Ball 0-2: DOUBLE (Line Drive, 5D) |
| Batting: RHB R. Bernal | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 7LMF) |
| Batting: LHB R. Jones | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Carson City 7 |
| |
| Bottom of the 2nd - Carson City Senators batting - Pitching for Cincinnati Samurai : LHP J. York |
| Batting: RHB Á. Zumaya | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 56) |
| Batting: SHB M. Ramos | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB G. Meyer | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56) Á. Zumaya to second |
| Batting: RHB M. Estrada | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB E. López | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls G. Meyer to second |
| Batting: RHB J. Sánchez | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) Á. Zumaya scores G. Meyer to third E. López to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB A. Álvarez | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Carson City 9 |
| |
| Top of the 3rd - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP S. Reyes |
| Batting: RHB T. Barnes | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB M. Murphy | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Harris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Carson City 9 |
| |
| Bottom of the 3rd - Carson City Senators batting - Pitching for Cincinnati Samurai : LHP J. York |
| Batting: LHB D. Ntawulikura | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB T. Bentley | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB Á. Zumaya | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 7S) |
| Batting: SHB M. Ramos | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Carson City 9 |
| |
| Top of the 4th - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP S. Reyes |
| Batting: LHB J. Singleton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: SHB J. Winters | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB T. McMillan | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Carson City 9 |
| |
| Bottom of the 4th - Carson City Senators batting - Pitching for Cincinnati Samurai : LHP J. York |
| Pitching: LHP M. Zamora | |
| Batting: LHB G. Meyer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB M. Estrada | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB E. López | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB J. Sánchez | 0-0: Swinging Strike 0-1: Hit by Pitch G. Meyer to second |
| Batting: RHB A. Álvarez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls G. Meyer to third J. Sánchez to second |
| Batting: LHB D. Ntawulikura | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls G. Meyer scores J. Sánchez to third A. Álvarez to second |
| Batting: RHB T. Bentley | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 4th over - 1 run(s), 0 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Carson City 10 |
| |
| Top of the 5th - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP S. Reyes |
| Batting: RHB R. Meza | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Bernal | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB R. Jones | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Carson City 10 |
| |
| Bottom of the 5th - Carson City Senators batting - Pitching for Cincinnati Samurai : LHP M. Zamora |
| Batting: RHB Á. Zumaya | 0-0: Fly out, F6 (Popup, 6) |
| Batting: SHB M. Ramos | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB G. Meyer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 7S) |
| Batting: RHB M. Estrada | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 89S) G. Meyer to second G. Meyer to third |
| Batting: RHB E. López | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 78S) G. Meyer scores M. Estrada to third |
| Pitching: RHP N. Bean | |
| Batting: RHB J. Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 8RS) |
| Bottom of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Carson City 11 |
| |
| Top of the 6th - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP S. Reyes |
| Batting: RHB T. Barnes | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D) |
| Batting: RHB M. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 7M) T. Barnes to second |
| Batting: RHB J. Harris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls T. Barnes to third M. Murphy to second |
| Batting: LHB J. Singleton | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) T. Barnes scores M. Murphy to third |
| Batting: SHB J. Winters | 0-0: Called Strike Pickoff Throw to First - Out! 0-1: Fly out, F7 (Flyball, 7S) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cincinnati 1 - Carson City 11 |
| |
| Bottom of the 6th - Carson City Senators batting - Pitching for Cincinnati Samurai : RHP N. Bean |
| Batting: RHB A. Álvarez | 0-0: Hit by Pitch |
| Batting: LHB D. Ntawulikura | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB T. Bentley | Pickoff Throw to First - Out! 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 1 - Carson City 11 |
| |
| Top of the 7th - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP S. Reyes |
| Pinch Hitting: LHB T. Crawford | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB R. Meza | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB R. Bernal | 0-0: Called Strike T. Crawford steals 2nd base 0-1: Foul Ball 0-2: Strikes out swinging |
| Pitching: RHP L. Sargisson | |
| Pinch Hitting: SHB R. O'Farrell | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cincinnati 1 - Carson City 11 |
| |
| Bottom of the 7th - Carson City Senators batting - Pitching for Cincinnati Samurai : RHP N. Bean |
| Now at SS: R. O'Farrell | |
| Now in CF: J. Unknown | |
| Pinch Hitting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: SHB M. Ramos | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: LHB G. Meyer | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB M. Estrada | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 1 - Carson City 11 |
| |
| Top of the 8th - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP L. Sargisson |
| Now in RF: J. Unknown | |
| Batting: RHB T. Barnes | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB M. Murphy | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB J. Harris | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Pinch Hitting: RHB F. Reyes | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SINGLE (Line Drive, 9LS) J. Harris to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB J. Winters | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 6MD) J. Harris scores F. Reyes to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F4 (Popup, 4MD) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Cincinnati 2 - Carson City 11 |
| |
| Bottom of the 8th - Carson City Senators batting - Pitching for Cincinnati Samurai : RHP N. Bean |
| Now in LF: J. Long | |
| Batting: RHB E. López | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP J. Newton | |
| Batting: RHB J. Sánchez | 0-0: Ball Wild Pitch! E. López to second 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB A. Álvarez | 0-0: Ball 1-0: SINGLE (Groundball, 25) (infield hit) E. López to third |
| Batting: LHB D. Ntawulikura | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 9M) E. López scores A. Álvarez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB T. Bentley | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 56) A. Álvarez scores D. Ntawulikura to second |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 9LS) D. Ntawulikura scores T. Bentley to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB G. Meyer | 0-0: Ball J. Unknown steals 3rd base 1-0: Ground out 3-1 (Groundball, 34) |
| Bottom of the 8th over - 4 run(s), 4 hit(s), 0 error(s), 1 left on base; Cincinnati 2 - Carson City 15 |
| |
| Top of the 9th - Cincinnati Samurai batting - Pitching for Carson City Senators : RHP L. Sargisson |
| Pitching: LHP G. Bignold | |
| Now in LF: J. Unknown | |
| Batting: RHB R. Meza | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Bernal | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB R. O'Farrell | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Groundball, 56D) |
| Pinch Hitting: RHB E. Silva | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 2 - Carson City 15 |
| |
| Game Over ... Carson City defeats Cincinnati, 15 to 2 |