| Top of the 1st - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Pitching: RHP B. Larson | |
| Batting: RHB P. Sánchez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB E. Castellanos | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Grounds into double play, 3-6-3 (Groundball, 34) |
| Batting: RHB J. Evans | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 5D) |
| Batting: LHB P. Pérez | 0-0: Ball J. Evans steals 2nd base 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F3 (Popup, 3F) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mexico City 0 - Clearwater 0 |
| |
| Bottom of the 1st - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Pitching: RHP C. Garza | |
| Batting: RHB T. Miller | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB G. Hayes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Flyball, 7LD), Distance : 350 ft |
| Batting: RHB J. Díaz | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB E. Austin | 0-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Mexico City 0 - Clearwater 1 |
| |
| Top of the 2nd - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Batting: RHB J. Stark | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56) |
| Batting: LHB R. Ramírez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB P. Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike R. Ramírez steals 2nd base 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: LHB R. Baker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Mexico City 0 - Clearwater 1 |
| |
| Bottom of the 2nd - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Batting: RHB F. Núñez | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Batting: RHB K. McCoy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB P. Castillo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mexico City 0 - Clearwater 1 |
| |
| Top of the 3rd - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB P. Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: SHB E. Castellanos | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 6MD) |
| Batting: RHB J. Evans | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F5 (Line Drive, 56) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mexico City 0 - Clearwater 1 |
| |
| Bottom of the 3rd - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Batting: SHB W. Blanton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F2 (Popup, 23F) |
| Batting: RHB B. Larson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6D) |
| Batting: RHB T. Miller | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB G. Hayes | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: 2-RUN HOME RUN (Flyball, 78D), Distance : 381 ft |
| Batting: RHB J. Díaz | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4S) |
| Bottom of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Mexico City 0 - Clearwater 3 |
| |
| Top of the 4th - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Batting: LHB P. Pérez | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Line Drive, 7D), Distance : 359 ft |
| Batting: RHB J. Stark | 0-0: DOUBLE (Line Drive, 7D) |
| Batting: LHB R. Ramírez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB P. Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB R. Baker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Mexico City 1 - Clearwater 3 |
| |
| Bottom of the 4th - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Batting: RHB E. Austin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 8RM) |
| Batting: RHB F. Núñez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB K. McCoy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F3 (Popup, 3F) |
| Batting: RHB P. Castillo | 0-0: Ball F. Núñez is caught stealing 2nd base |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Mexico City 1 - Clearwater 3 |
| |
| Top of the 5th - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Batting: RHB C. Garza | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB P. Sánchez | 0-0: Ball 1-0: Fly out, F7 (Popup, 6D) |
| Batting: SHB E. Castellanos | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 78S) |
| Batting: RHB J. Evans | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 6M) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Mexico City 1 - Clearwater 3 |
| |
| Bottom of the 5th - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Batting: RHB P. Castillo | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9M) |
| Batting: SHB W. Blanton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 5SF) |
| Batting: RHB B. Larson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mexico City 1 - Clearwater 3 |
| |
| Top of the 6th - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Batting: LHB P. Pérez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SOLO HOME RUN (Flyball, 9LD), Distance : 335 ft |
| Batting: RHB J. Stark | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 2-3 (Groundball, 2L) |
| Batting: LHB R. Ramírez | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89M) |
| Batting: SHB P. Rodríguez | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) |
| Batting: LHB R. Baker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 3) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Mexico City 2 - Clearwater 3 |
| |
| Bottom of the 6th - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Batting: RHB T. Miller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB G. Hayes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls T. Miller to second |
| Batting: RHB J. Díaz | 0-0: Ball T. Miller is caught stealing 3rd base G. Hayes to second 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB E. Austin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 5D) G. Hayes to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mexico City 2 - Clearwater 3 |
| |
| Top of the 7th - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Batting: RHB C. Garza | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3) |
| Batting: RHB P. Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 78S) |
| Batting: SHB E. Castellanos | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mexico City 2 - Clearwater 3 |
| |
| Bottom of the 7th - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Batting: RHB F. Núñez | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 25) |
| Batting: RHB K. McCoy | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F3 (Popup, 3F) |
| Batting: RHB P. Castillo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: LHB C. Reid | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Mexico City 2 - Clearwater 3 |
| |
| Top of the 8th - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP B. Larson |
| Now at SS: J. McMann | |
| Batting: RHB J. Evans | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB P. Pérez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP M. Ross | |
| Now at 3B: J. Adams | |
| Batting: RHB J. Stark | 0-0: Reached on error, E1 (Groundball, 13) P. Pérez to second |
| Pitching: RHP T. Meadows | |
| Batting: LHB R. Ramírez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB P. Rodríguez | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Mexico City 2 - Clearwater 3 |
| |
| Bottom of the 8th - Clearwater Beachcombers batting - Pitching for Mexico City Aguilas : RHP C. Garza |
| Batting: RHB J. Adams | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) |
| Batting: RHB T. Miller | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Pinch Hitting: RHB C. Castellands | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) T. Miller to second |
| Batting: RHB J. Díaz | 0-0: Ball C. Castellands is caught stealing 2nd base 1-0: Called Strike 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 380 ft |
| Batting: RHB E. Austin | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F6 (Popup, 56) |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Mexico City 2 - Clearwater 5 |
| |
| Top of the 9th - Mexico City Aguilas batting - Pitching for Clearwater Beachcombers : RHP T. Meadows |
| Pitching: LHP S. Holland | |
| Now at 3B: J. Burkett | |
| Now in RF: C. Castellands | |
| Batting: LHB R. Baker | 0-0: Foul Ball, location: 2F 0-1: SOLO HOME RUN (Flyball, 8RXD), Distance : 448 ft |
| Pinch Hitting: RHB J. Lowe | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E5 (Groundball, 56) |
| Batting: RHB P. Sánchez | 0-0: Ground out 1-3 (Groundball, 23) J. Lowe to second |
| Batting: SHB E. Castellanos | 0-0: Called Strike 0-1: SINGLE (Groundball, 56S) J. Lowe to third Runner from 3rd tries for Home, throw and OUT! E. Castellanos to second |
| Batting: RHB J. Evans | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 9th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Mexico City 3 - Clearwater 5 |
| |
| Game Over ... Clearwater defeats Mexico City, 5 to 3 |