| Top of the 1st - Columbus Clippers batting - Pitching for Indiana Ninja : RHP J. Chapman |
| Pitching: RHP J. Chapman | |
| Batting: RHB I. Ramos | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Bunted foul 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: RHB A. Dantes | 0-0: Ground out 3-1 (Groundball, 34) I. Ramos to second |
| Batting: RHB R. Emmott | 0-0: Ball I. Ramos steals 3rd base 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 6MD) (infield hit) I. Ramos scores |
| Batting: RHB W. Colbert | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 15S) R. Emmott to second |
| Batting: LHB T. Williams | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 3-1 (Groundball, 34) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Columbus 1 - Indiana 0 |
| |
| Bottom of the 1st - Indiana Ninja batting - Pitching for Columbus Clippers : RHP I. Barber |
| Pitching: RHP I. Barber | |
| Batting: LHB M. Galván | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: SHB G. Jones | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Grounds into double play, 6-4-3 (Groundball, 56) |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB C. Baxter | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball E. Huggins steals 2nd base 1-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Columbus 1 - Indiana 0 |
| |
| Top of the 2nd - Columbus Clippers batting - Pitching for Indiana Ninja : RHP J. Chapman |
| Batting: RHB J. Andrés | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 8RM) |
| Batting: SHB T. Padmesh | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 78M) |
| Batting: RHB P. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls T. Padmesh to second |
| Batting: RHB I. Barber | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 T. Padmesh to third P. Hernández to second |
| Batting: RHB I. Ramos | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Columbus 1 - Indiana 0 |
| |
| Bottom of the 2nd - Indiana Ninja batting - Pitching for Columbus Clippers : RHP I. Barber |
| Batting: SHB J. Douglas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB H. Novak | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB M. Johnston | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Line Drive, 78S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Columbus 1 - Indiana 0 |
| |
| Top of the 3rd - Columbus Clippers batting - Pitching for Indiana Ninja : RHP J. Chapman |
| Batting: RHB A. Dantes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB R. Emmott | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB W. Colbert | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Popup, 4M) |
| Batting: LHB T. Williams | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LM) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Columbus 1 - Indiana 0 |
| |
| Bottom of the 3rd - Indiana Ninja batting - Pitching for Columbus Clippers : RHP I. Barber |
| Batting: SHB J. Shears | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB J. Chapman | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LMF) |
| Batting: LHB M. Galván | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB G. Jones | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 78M) M. Galván to second Runner from 2nd tries for 3rd, OUT! |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Columbus 1 - Indiana 0 |
| |
| Top of the 4th - Columbus Clippers batting - Pitching for Indiana Ninja : RHP J. Chapman |
| Batting: RHB J. Andrés | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) |
| Batting: SHB T. Padmesh | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) J. Andrés to second |
| Batting: RHB P. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Andrés to third T. Padmesh to second |
| Batting: RHB I. Barber | 0-0: Fly out, F3 (Line Drive, 3) |
| Batting: RHB I. Ramos | 0-0: Ball 1-0: SINGLE (Groundball, 34D) (infield hit) J. Andrés scores T. Padmesh to third P. Hernández to second |
| Batting: RHB A. Dantes | 0-0: Ball 1-0: Fly out, F4 (Popup, 4D) |
| Batting: RHB R. Emmott | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56) T. Padmesh scores P. Hernández to third I. Ramos to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB W. Colbert | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6MS) |
| Top of the 4th over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Columbus 4 - Indiana 0 |
| |
| Bottom of the 4th - Indiana Ninja batting - Pitching for Columbus Clippers : RHP I. Barber |
| Batting: LHB E. Huggins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB C. Baxter | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6M) |
| Batting: SHB J. Douglas | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 7S) |
| Batting: RHB H. Novak | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Columbus 4 - Indiana 0 |
| |
| Top of the 5th - Columbus Clippers batting - Pitching for Indiana Ninja : RHP J. Chapman |
| Batting: LHB T. Williams | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB J. Andrés | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Flyball, 78S) |
| Batting: SHB T. Padmesh | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls T. Williams to second |
| Batting: RHB P. Hernández | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Line Drive, 89M) |
| Batting: RHB I. Barber | 0-0: Ground out 5-3 (Groundball, 5L) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Columbus 4 - Indiana 0 |
| |
| Bottom of the 5th - Indiana Ninja batting - Pitching for Columbus Clippers : RHP I. Barber |
| Batting: RHB M. Johnston | 0-0: Ball 1-0: Fly out, F3 (Popup, 23F) |
| Batting: SHB J. Shears | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 6D) |
| Batting: RHB J. Chapman | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Bunted foul, Strikeout! |
| Batting: LHB M. Galván | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Columbus 4 - Indiana 0 |
| |
| Top of the 6th - Columbus Clippers batting - Pitching for Indiana Ninja : RHP J. Chapman |
| Batting: RHB I. Ramos | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB A. Dantes | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3S) |
| Batting: RHB R. Emmott | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Columbus 4 - Indiana 0 |
| |
| Bottom of the 6th - Indiana Ninja batting - Pitching for Columbus Clippers : RHP I. Barber |
| Batting: SHB G. Jones | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Reached on error, E2 (Groundball, 2L) |
| Batting: RHB C. Baxter | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 399 ft |
| Batting: SHB J. Douglas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB H. Novak | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 6th over - 2 run(s), 1 hit(s), 1 error(s), 0 left on base; Columbus 4 - Indiana 2 |
| |
| Top of the 7th - Columbus Clippers batting - Pitching for Indiana Ninja : RHP J. Chapman |
| Batting: RHB W. Colbert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 5D) |
| Pinch Runner at 1stP. Williamson: | |
| Pinch Hitting: LHB G. Butler | 0-0: Ball 1-0: Ball 2-0: Hit by Pitch P. Williamson to second |
| Batting: RHB J. Andrés | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4D) P. Williamson to third G. Butler to second |
| Pitching: LHP M. Ortega | |
| Now at 2B: R. Lugo | |
| Batting: SHB T. Padmesh | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Line Drive, 8RM) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB P. Hernández | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Pinch Hitting: LHB M. Collins | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Columbus 5 - Indiana 2 |
| |
| Bottom of the 7th - Indiana Ninja batting - Pitching for Columbus Clippers : RHP I. Barber |
| Pitching: RHP J. Rodríguez | |
| Now in LF: G. Butler | |
| Now in RF: P. Williamson | |
| Batting: RHB M. Johnston | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 7LD), Distance : 343 ft |
| Batting: SHB J. Shears | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB R. Lugo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB M. Galván | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Columbus 5 - Indiana 3 |
| |
| Top of the 8th - Columbus Clippers batting - Pitching for Indiana Ninja : LHP M. Ortega |
| Batting: RHB I. Ramos | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 6) |
| Batting: RHB A. Dantes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls I. Ramos to second |
| Batting: RHB R. Emmott | 0-0: Called Strike I. Ramos steals 3rd base A. Dantes to second 0-1: Ball 1-1: Intentional Walk |
| Batting: RHB P. Williamson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56S) I. Ramos scores A. Dantes to third R. Emmott to second |
| Batting: LHB G. Butler | 0-0: Intentional Walk |
| Batting: RHB J. Andrés | 0-0: Grounds into fielders choice 1-2 (Groundball, 23) R. Emmott to third G. Butler to second |
| Batting: SHB T. Padmesh | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; Columbus 6 - Indiana 3 |
| |
| Bottom of the 8th - Indiana Ninja batting - Pitching for Columbus Clippers : RHP J. Rodríguez |
| Pinch Hitting: LHB M. Bowers | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB E. Huggins | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E6 (Groundball, 6) |
| Pinch Runner at 1stJ. Singleton: | |
| Batting: RHB C. Baxter | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 1-3 (Groundball, 13S) J. Singleton to second |
| Batting: SHB J. Douglas | Single, Error in OF, E9, batter to second base J. Singleton scores |
| Pitching: RHP C. Flowers | |
| Batting: RHB H. Novak | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Popup, 6D) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 2 error(s), 1 left on base; Columbus 6 - Indiana 4 |
| |
| Top of the 9th - Columbus Clippers batting - Pitching for Indiana Ninja : LHP M. Ortega |
| Pitching: RHP S. Clement | |
| Now in LF: J. Singleton | |
| Batting: RHB P. Hernández | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 5) |
| Pinch Hitting: RHB A. Gómez | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4MD) |
| Batting: RHB I. Ramos | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls A. Gómez to second |
| Batting: RHB A. Dantes | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4M) A. Gómez to third I. Ramos to second |
| Batting: RHB R. Emmott | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB P. Williamson | 0-0: Foul Ball, location: 2F 0-1: Ball I. Ramos steals 3rd base A. Dantes to second 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 8RD) |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Columbus 7 - Indiana 4 |
| |
| Bottom of the 9th - Indiana Ninja batting - Pitching for Columbus Clippers : RHP C. Flowers |
| Pitching: RHP D. Couch | |
| Batting: RHB M. Johnston | 0-0: Called Strike 0-1: Fly out, F2 (Popup, 2RF) |
| Batting: SHB J. Shears | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) |
| Batting: RHB R. Lugo | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Batting: LHB M. Galván | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89S) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Columbus 7 - Indiana 4 |
| |
| Game Over ... Columbus defeats Indiana, 7 to 4 |