| Top of the 1st - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Pitching: RHP V. Summers | |
| Batting: RHB T. Brown | 0-0: Called Strike 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 34D) |
| Batting: SHB L. Fritz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 78M) |
| Batting: LHB J. Martínez | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 23) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Kansas City 0 |
| |
| Bottom of the 1st - Kansas City Brahmas batting - Pitching for Seattle Loggers : RHP H. Vidro |
| Pitching: RHP H. Vidro | |
| Batting: LHB A. Ibáńez | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) |
| Batting: RHB R. Riverva | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Popup, 6M) |
| Batting: LHB L. Cuevas | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E1 (Groundball, 25) A. Ibáńez to second |
| Batting: LHB M. Murphy | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D) A. Ibáńez to third L. Cuevas to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB K. Pickett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 56D) L. Cuevas to third M. Murphy to second Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB R. Stone | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls M. Murphy to third K. Pickett to second |
| Batting: RHB M. Reyes | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Reached on error, E4 (Groundball, 34) M. Murphy scores K. Pickett to third R. Stone to second |
| Batting: LHB M. Palmer | 0-0: Ball Wild Pitch! K. Pickett scores R. Stone to third M. Reyes to second 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 4MD) (infield hit) R. Stone scores M. Reyes to third |
| Batting: SHB V. Summers | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 4 run(s), 4 hit(s), 2 error(s), 2 left on base; Seattle 0 - Kansas City 4 |
| |
| Top of the 2nd - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Batting: LHB D. Sherman | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB C. Chávez | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F6 (Line Drive, 6) |
| Batting: LHB J. Hopkins | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Kansas City 4 |
| |
| Bottom of the 2nd - Kansas City Brahmas batting - Pitching for Seattle Loggers : RHP H. Vidro |
| Batting: LHB A. Ibáńez | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB R. Riverva | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB L. Cuevas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 8LD) |
| Batting: LHB M. Murphy | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 0 - Kansas City 4 |
| |
| Top of the 3rd - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Batting: LHB C. Muńóz | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB H. Vidro | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 0 - Kansas City 4 |
| |
| Bottom of the 3rd - Kansas City Brahmas batting - Pitching for Seattle Loggers : RHP H. Vidro |
| Batting: RHB K. Pickett | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34) |
| Batting: LHB R. Stone | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8RM) K. Pickett to second |
| Batting: RHB M. Reyes | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 7LD) K. Pickett scores R. Stone to third |
| Batting: LHB M. Palmer | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 1-3 (Groundball, 13) |
| Batting: SHB V. Summers | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB A. Ibáńez | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F5 (Popup, 5F) |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Seattle 0 - Kansas City 6 |
| |
| Top of the 4th - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Batting: RHB T. Brown | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
| Batting: SHB L. Fritz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Grounds into double play, 5-4-3 (Groundball, 56) |
| Batting: LHB J. Martínez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB D. Sherman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 0 - Kansas City 6 |
| |
| Bottom of the 4th - Kansas City Brahmas batting - Pitching for Seattle Loggers : RHP H. Vidro |
| Pitching: LHP E. Wells | |
| Batting: RHB R. Riverva | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB L. Cuevas | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB M. Murphy | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) |
| Batting: RHB K. Pickett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 78S) M. Murphy to second |
| Batting: LHB R. Stone | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 89S) |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Seattle 0 - Kansas City 6 |
| |
| Top of the 5th - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Batting: RHB C. Chávez | 0-0: Fly out, F7 (Flyball, 78S) |
| Batting: LHB J. Hopkins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB C. Muńóz | 0-0: Foul Ball, location: 2F 0-1: 2-RUN HOME RUN (Flyball, 8RXD), Distance : 416 ft |
| Batting: RHB M. Smith | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F6 (Popup, 6D) |
| Batting: LHB E. Wells | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 56) |
| Top of the 5th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Seattle 2 - Kansas City 6 |
| |
| Bottom of the 5th - Kansas City Brahmas batting - Pitching for Seattle Loggers : LHP E. Wells |
| Batting: RHB M. Reyes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Line Drive, 78M) |
| Batting: LHB M. Palmer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 56) |
| Batting: SHB V. Summers | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 2-4 M. Palmer to second |
| Batting: LHB A. Ibáńez | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 2 - Kansas City 6 |
| |
| Top of the 6th - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Batting: RHB T. Brown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 89XD) |
| Batting: SHB L. Fritz | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB J. Martínez | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 2 - Kansas City 6 |
| |
| Bottom of the 6th - Kansas City Brahmas batting - Pitching for Seattle Loggers : LHP E. Wells |
| Batting: RHB R. Riverva | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 15S) (infield hit) |
| Batting: LHB L. Cuevas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out U3 (Groundball, 3S) R. Riverva to second |
| Batting: LHB M. Murphy | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 78M) |
| Batting: RHB K. Pickett | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Seattle 2 - Kansas City 6 |
| |
| Top of the 7th - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Batting: LHB D. Sherman | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB C. Chávez | 0-0: Fly out, F6 (Line Drive, 6) |
| Batting: LHB J. Hopkins | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 2 - Kansas City 6 |
| |
| Bottom of the 7th - Kansas City Brahmas batting - Pitching for Seattle Loggers : LHP E. Wells |
| Batting: LHB R. Stone | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB M. Reyes | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Reached on error, E5 (Groundball, 56S) R. Stone to second |
| Batting: LHB M. Palmer | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) R. Stone to third |
| Batting: SHB V. Summers | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 M. Palmer to second |
| Batting: LHB A. Ibáńez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: DOUBLE (Flyball, 8LXD) R. Stone scores M. Palmer scores |
| Pitching: RHP M. Jenkins | |
| Batting: RHB R. Riverva | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Line Drive, 89XD) A. Ibáńez scores |
| Batting: LHB L. Cuevas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 78M) R. Riverva scores |
| Batting: LHB M. Murphy | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 89XD) L. Cuevas scores |
| Pitching: RHP G. López | |
| Batting: RHB K. Pickett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 56) |
| Bottom of the 7th over - 5 run(s), 4 hit(s), 1 error(s), 1 left on base; Seattle 2 - Kansas City 11 |
| |
| Top of the 8th - Seattle Loggers batting - Pitching for Kansas City Brahmas : RHP V. Summers |
| Batting: LHB C. Muńóz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB M. Smith | 0-0: Ball Single, Error in OF, E9, batter to second base C. Muńóz to third |
| Pinch Hitting: LHB L. Varerla | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Flyball, 8RS) C. Muńóz scores M. Smith to third |
| Batting: RHB T. Brown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls L. Varerla to second |
| Batting: SHB L. Fritz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: LHB J. Martínez | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 89S) M. Smith scores L. Varerla to third T. Brown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB D. Sherman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Reaches on Catchers interference T. Brown to third J. Martínez to second |
| Pitching: LHP E. Lee | |
| Batting: RHB C. Chávez | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB J. Hopkins | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 8th over - 4 run(s), 3 hit(s), 1 error(s), 2 left on base; Seattle 6 - Kansas City 11 |
| |
| Bottom of the 8th - Kansas City Brahmas batting - Pitching for Seattle Loggers : RHP G. López |
| Pitching: RHP J. Washington | |
| Batting: LHB R. Stone | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB M. Reyes | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB M. Palmer | 0-0: Fly out, F9 (Flyball, 89M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 6 - Kansas City 11 |
| |
| Top of the 9th - Seattle Loggers batting - Pitching for Kansas City Brahmas : LHP E. Lee |
| Batting: LHB C. Muńóz | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB M. Smith | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Pinch Hitting: RHB A. Chacón | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Seattle 6 - Kansas City 11 |
| |
| Game Over ... Kansas City defeats Seattle, 11 to 6 |