| Top of the 1st - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Pitching: RHP P. Torres | |
| Batting: RHB I. Ramos | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 6D) |
| Batting: RHB J. Solís | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) I. Ramos to third |
| Batting: RHB R. Emmott | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 5S) I. Ramos scores |
| Batting: LHB G. Butler | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB T. Williams | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Columbus 1 - Reno 0 |
| |
| Bottom of the 1st - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Pitching: RHP S. Ortíz | |
| Batting: LHB R. Noriega | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 56D) |
| Batting: RHB B. Hodges | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Fly out, F1 (Popup, 15S) |
| Batting: LHB C. Harrison | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB J. Solon | 0-0: Called Strike 0-1: SINGLE (Groundball, 6D) (infield hit) R. Noriega to second |
| Batting: RHB G. Norton | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 34S) |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Columbus 1 - Reno 0 |
| |
| Top of the 2nd - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Batting: RHB D. Hood | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: SHB T. Padmesh | 0-0: DOUBLE (Line Drive, 89M) |
| Batting: RHB A. Gómez | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) T. Padmesh to third |
| Batting: RHB S. Ortíz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball Wild Pitch! T. Padmesh scores 2-2: Strikes out swinging |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Columbus 2 - Reno 0 |
| |
| Bottom of the 2nd - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Batting: RHB F. Núńez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB S. Sweeney | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 78XD), Distance : 412 ft |
| Batting: RHB B. Moore | 0-0: Fly out, F3 (Popup, 34) |
| Batting: RHB P. Torres | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Reached on Error, E7 (Line Drive, 7S) |
| Batting: LHB R. Noriega | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S) |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Columbus 2 - Reno 1 |
| |
| Top of the 3rd - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Batting: RHB I. Ramos | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: RHB J. Solís | 0-0: Ball 1-0: Called Strike I. Ramos steals 2nd base 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F3 (Popup, 3L) |
| Batting: RHB R. Emmott | 0-0: Ball 1-0: Called Strike I. Ramos is caught stealing 3rd base 1-1: Called Strike 1-2: Ball 2-2: Hit by Pitch |
| Batting: LHB G. Butler | 0-0: DOUBLE (Flyball, 89XD) R. Emmott to third |
| Batting: LHB T. Williams | 0-0: Foul Ball 0-1: Ground out 1-3 (Groundball, 15) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Columbus 2 - Reno 1 |
| |
| Bottom of the 3rd - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Batting: RHB B. Hodges | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB C. Harrison | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB J. Solon | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 6D) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Columbus 2 - Reno 1 |
| |
| Top of the 4th - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Batting: RHB D. Hood | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: SHB T. Padmesh | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB A. Gómez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB S. Ortíz | 0-0: Ground out 4-3 (Groundball, 13) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Columbus 2 - Reno 1 |
| |
| Bottom of the 4th - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Batting: RHB G. Norton | 0-0: SINGLE (Line Drive, 89S) |
| Batting: RHB F. Núńez | 0-0: Grounds into double play, 1-6-3 (Groundball, 13S) |
| Batting: RHB S. Sweeney | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LS) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Columbus 2 - Reno 1 |
| |
| Top of the 5th - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Batting: RHB I. Ramos | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Solís | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Emmott | 0-0: Reached on error, E6 (Groundball, 6M) |
| Batting: LHB G. Butler | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball R. Emmott steals 2nd base 1-2: Fly out, F7 (Flyball, 78M) |
| Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Columbus 2 - Reno 1 |
| |
| Bottom of the 5th - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Batting: RHB B. Moore | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB P. Torres | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Batting: LHB R. Noriega | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB B. Hodges | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls R. Noriega to second |
| Batting: LHB C. Harrison | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Columbus 2 - Reno 1 |
| |
| Top of the 6th - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Batting: LHB T. Williams | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB D. Hood | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Batting: SHB T. Padmesh | 0-0: Fly out, F7 (Flyball, 7LMF) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Columbus 2 - Reno 1 |
| |
| Bottom of the 6th - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Batting: LHB J. Solon | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB G. Norton | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB F. Núńez | 0-0: Foul Ball 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 89S) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Columbus 2 - Reno 1 |
| |
| Top of the 7th - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Batting: RHB A. Gómez | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB S. Ortíz | 0-0: Sac Bunt - play at first, batter OUT! 5-4 A. Gómez to second |
| Batting: RHB I. Ramos | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) A. Gómez to third |
| Batting: RHB J. Solís | 0-0: Ball 1-0: Called Strike 1-1: TRIPLE (Flyball, 8LXD) A. Gómez scores |
| Batting: RHB R. Emmott | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB G. Butler | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Columbus 3 - Reno 1 |
| |
| Bottom of the 7th - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Batting: RHB S. Sweeney | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB B. Moore | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball 0-2: SINGLE (Groundball, 56) |
| Pinch Hitting: RHB D. Dwyer | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 6D) B. Moore to second |
| Batting: LHB R. Noriega | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34S) B. Moore to third D. Dwyer to second |
| Batting: RHB B. Hodges | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Columbus 3 - Reno 1 |
| |
| Top of the 8th - Columbus Clippers batting - Pitching for Reno Avalanche : RHP P. Torres |
| Pitching: RHP J. Rodríguez | |
| Batting: LHB T. Williams | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB D. Hood | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: LHB J. Wood | 0-0: Called Strike 0-1: Ball D. Hood steals 2nd base 1-1: Intentional Walk |
| Batting: RHB A. Gómez | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB P. Williamson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Columbus 3 - Reno 1 |
| |
| Bottom of the 8th - Reno Avalanche batting - Pitching for Columbus Clippers : RHP S. Ortíz |
| Pitching: RHP L. Fewings | |
| Now at 3B: J. Andrés | |
| Batting: LHB C. Harrison | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Solon | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) C. Harrison to second |
| Batting: RHB G. Norton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB F. Núńez | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Columbus 3 - Reno 1 |
| |
| Top of the 9th - Columbus Clippers batting - Pitching for Reno Avalanche : RHP J. Rodríguez |
| Batting: RHB I. Ramos | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB J. Solís | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 9S) I. Ramos to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB R. Emmott | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Popup, 34D) I. Ramos scores J. Solís to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Pitching: RHP F. Andrews | |
| Now at C: P. Bravo | |
| Batting: LHB G. Butler | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: LHB T. Williams | 0-0: Called Strike 0-1: Called Strike R. Emmott steals 2nd base 0-2: Ball 1-2: Ground out 1-3 (Groundball, 2L) |
| Batting: RHB D. Hood | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: RHB A. Dantes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Strikes out looking |
| Top of the 9th over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Columbus 4 - Reno 1 |
| |
| Bottom of the 9th - Reno Avalanche batting - Pitching for Columbus Clippers : RHP L. Fewings |
| Pitching: RHP D. Couch | |
| Now at 3B: A. Dantes | |
| Batting: RHB S. Sweeney | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. Moore | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) S. Sweeney to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB P. Bravo | 0-0: Foul Ball 0-1: Ball 1-1: DOUBLE (Flyball, 78D) S. Sweeney scores B. Moore to third |
| Batting: LHB R. Noriega | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F4 (Popup, 8RS) |
| Pinch Hitting: LHB T. Vestal | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F3 (Popup, 3) |
| Batting: LHB C. Harrison | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB J. Solon | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56) |
| Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Columbus 4 - Reno 2 |
| |
| Game Over ... Columbus defeats Reno, 4 to 2 |